Most Recent Beaver Dam Homes For Sale
| View All Beaver Dam Homes For Sale | ||
|
W10725 Mikard Rd, Beaver Dam, WI 53916 | $269,900 3 beds 2.5 baths |
|
109 Sloan Cir, Beaver Dam, WI 53916 | $129,900 4 beds 2 baths |
|
W8016 Redwood Rd, Beaver Dam, WI 53916 | $209,900 4 beds 2 baths |
Real Estate Resources |
Beaver Dam Apartments
There are 81 apartments found in and near the Beaver Dam area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings
